Light multi-purpose amphibious aircraft with 'retractable' floats, which may be raised (by electric motors) for operation from ground airfields. Tricycle landing gear and high-lift airfoil with two-slotted flaps allow to operate from unpaved fields. High-wing twin-engine monoplane of normal scheme was built during period 1990...1993, quite long because of financial problems, and prepared for flight in 1995. It was demonstrated at Moscow Air Shows since 1991 as a static display.
|
Technical data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type | 'Accord' | ||||||||
Function | Amphibian | Ground based | |||||||
Year | 1991 | 1995 | |||||||
Crew | 1...2 | ||||||||
Engines | 2*160hp (100hp) D-150A | ||||||||
Length | 8m | 8.6m | |||||||
Height | 3.2m | 3.6m | |||||||
Wingspan | 11.3m | 11.3m | |||||||
Wing area | 15m2 | 15m2 | |||||||
Empty weight | 1070kg | 930kg | |||||||
Max. takeoff weight | 1740kg | ||||||||
Wing load | 116kg/m2 | ||||||||
Power load | 5.4kg/hp | ||||||||
Max.Speed at 1000m | 260km/h | 270km/h | |||||||
Cruise Speed at 1000m | 180km/h | 200km/h | |||||||
Stall Speed | 85km/h | 85km/h | |||||||
Landing Speed | 95km/h | 95km/h | |||||||
Landing Roll | 175m | ||||||||
Takeoff Roll (land) | 180m | 175m (260m with 100hp engines) | |||||||
Takeoff Roll (water) | 260m | n/a | |||||||
Range (cruise speed) | 1150km, 4 passengers | 1300km, 3 passengers | |||||||
Range (economy speed, max fuel) | 2000km | 2300km | |||||||
Ceiling | 3600m | ||||||||
Payload | |||||||||
Fuel | 300kg | ||||||||
Cabin size LxWxH | m3 | ||||||||
Passenger Seats | 4 | ||||||||
Cargo | 370kg | 510kg |
Modified September 7, 1999 by Alexandre Savine and Eugene Maslov |