Aeroprakt A-33
|
Technical information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | ||||||||||||||||||||||
Function | ||||||||||||||||||||||
Year | 2001 | |||||||||||||||||||||
Crew | 2 | |||||||||||||||||||||
Engines | Rotax 912ULS 1x98.5 hp | |||||||||||||||||||||
Length | 6.64 m | |||||||||||||||||||||
height | 2.61 m | |||||||||||||||||||||
Wing | ||||||||||||||||||||||
Wing profile | NACA 63-415 | |||||||||||||||||||||
Wingspan | 9.6 m | |||||||||||||||||||||
Wingarea | 2.61 m | |||||||||||||||||||||
Empty weight | 433 kg | |||||||||||||||||||||
Loaded weight normal | ||||||||||||||||||||||
Loaded weight max. | ||||||||||||||||||||||
Power load | ||||||||||||||||||||||
Cruise speed | 150-180 km/h | |||||||||||||||||||||
Speed maximal | 250 km/h | |||||||||||||||||||||
Turn time | ||||||||||||||||||||||
Landing Speed | ||||||||||||||||||||||
Landing Roll | ||||||||||||||||||||||
Takeoff Run | 120m | |||||||||||||||||||||
Range | ||||||||||||||||||||||
Flight Endurance | ||||||||||||||||||||||
Ceiling, m | 4000 | |||||||||||||||||||||
Climb | ||||||||||||||||||||||
1000m | ||||||||||||||||||||||
3000m | ||||||||||||||||||||||
Payload | ||||||||||||||||||||||
Seats | 2 | |||||||||||||||||||||
Load |
Created March 23, 2005 by Sergey V. Andreev; |