Technical data | |||
---|---|---|---|
Type | AIR-6 | ||
Function | Prototype | Passenger | Ambulance |
Year | 1932 | 1933 | |
Crew | 1 | ||
Engines | 1*100hp M-11 | ||
Length | 8.0m | ||
Wingspan | 12.0m | ||
Wing area | 19.8m2 | ||
Empty weight | 584kg | 610kg | 620kg |
Loaded weight | 843kg | 900kg | 1000kg |
Wing Load (kg/m2) | 42.0 | 47.3 | 50.5 |
Power load (kg/hp) | 8.5 | 9.0 | 10.0 |
Speed at 0m | 166km/h | 162km/h | 156km/h |
Landing Speed | 65km/h | 68km/h | 68km/h |
Landing Roll | 120m 13sec |
120m 13sec |
165m 15sec |
Takeoff Roll | 70m 7sec |
90m 9sec |
85m 8sec |
Turn time | 16sec | 16sec | 17sec |
Range | 650km | ||
Flight Endurance | 5h | ||
Ceiling | 4500m | 4000m | 3000m |
Climb | |||
1000m | 6.9min | 6.6min | - |
3000m | 30min | 29.3min | - |
Payload | |||
Seats | 2 to 3 |
AIR-5 adaptation for domestic M-11 engine. It was ready in May 1932, flew on September 8 and passed all trials easily. Adopted as short range liaison aircraft.
In 1934 group of AIR-6 performed flight Moscow-Irkutsk-Moscow (with refuel landings), covering more than 10,000km.
During 1934-36 total 486 AIR-6 were built. Twenty of them were modified as ambulance with room for a stretcher and doctor.
Predecessors | Modifications |
---|---|
AIR-5 |
AIR-6A |
References |
---|
Links |
|
Modified February 9, 1998 | Back to Main Gate |