B-5, M.R.Bisnovat
27k b/w drawing |
Technical data | ||
|---|---|---|---|
| Type | B-5, '5' | ||
| Function | Experimental | ||
| Year | 1945 | ||
| Crew | 1 | ||
| Engines | 1*?kg RD-2M3BF | ||
| Length | 11.2m | ||
| Wingspan | 6.6m | ||
| Wing area | 19.87m2 | ||
| Empty weight | 1700kg??? | ||
| Loaded weight | 1900kg??? | ||
| Wing load | 95.6kg/m2 | ||
| Trust-to-Weight | ? | ||
| Maximum Speed | (1200km/h) calc. | ||
| Created January 28, 1998 Modified February 10, 1999 by Alexandre Savine and Sergey Andreev; |