I-190 N.N.PolikarpovI-190 on skis
|
Technical information | ||
---|---|---|---|
Type | I-190 | ||
Function | Fighter | ||
Year | 1939 | ||
Crew | 1 | ||
Engines | 1*900/1100hp M-88 | ||
Length | 6.48 m | ||
Wingspan | 10.20 m | ||
Wing area | 24.83 m2 | ||
Empty weight | 1761 kg | ||
Loaded weight | 2112 kg | ||
Maximum weight | 2321 kg | ||
Wing load | 85 kg/m2 | ||
Power load | 1.92 kg/hp | ||
Speed at 0m | 375 km/h | ||
Speed at 7050m | 450 km/h | ||
Landing Speed | 130 km/h | ||
Range | 450/720 km | ||
Ceiling | 12400 m | ||
Climb | |||
5000m | 5.9 min | ||
Armament | |||
Guns | 4*7.62mm ShKAS
or 2*20mm ShVAK |
||
Bombs | 200 kg |
Modified January 6, 1998 by Alexandre Savine; |