La-156 (Type 5) by S.A.Lavochkin12k picture from The
Jet Genesis "History of aircraft construction in the USSR" by
V.B.Shavrov, Vol.2 p 348
|
Technical information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | La-156 | |||||||||||||
Function | Experimental Fighter | |||||||||||||
Year | 1947 | |||||||||||||
Crew | 1 | |||||||||||||
Engines | 1*1350kg RD-10F | |||||||||||||
Length | 9.12 m | |||||||||||||
Wingspan | 8.52 m | |||||||||||||
Wing area | 13.32 m2 | |||||||||||||
Empty weight | 2398 kg | |||||||||||||
Loaded weight | 3521 kg | |||||||||||||
Wing load | 264 kg/m2 | |||||||||||||
Trust
Weight |
0.383 | |||||||||||||
Speed at 0m | 845 km/h | |||||||||||||
Speed at 2000m | 905 km/h | |||||||||||||
Flight endurance | 0.9 h | |||||||||||||
Range | 660 km | |||||||||||||
Ceiling | 10700 m | |||||||||||||
Climb | ||||||||||||||
5000m | 4.0 min | |||||||||||||
Armament | ||||||||||||||
Guns | 2*cannons 23mm NS-23 |
Created January 25, 1996 by Alexandre Savine Modified February 16, 1998 by Alexandre Savine |