MiG-13/I-250/N A.I.Mikoyan/M.I.Gurevich |
|
Technical information | ||||
---|---|---|---|---|---|
Type | /I-250/N | MiG-13/N | |||
Function | fighter | ||||
Year | 1945 | 1947 | |||
Crew | 1 | 1 | |||
Engines | 1*1500/1650hp Klimov VK-107A(R?)
1*300kg Khalshchevnikov VRDK |
||||
Length | 8.18 m | 8.20 m | |||
Wing Span | 9.5 m | 9.5 m | |||
Wing Area | 15.0 m2 | 15.0 m2 | |||
Empty Weight | 2935kg | 3028kg | |||
Loaded Weight | 3680kg | 3931kg | |||
Wing load | 245 kg/m2 | 262 kg/m2 | |||
Power load | 2.23 kg/hp | 2.38 kg/hp | |||
Speed at 0m | 670 km/h | ? | |||
Speed at 7800m | 825 km/h | ? | |||
Speed without VRDK | ? | 600 km/h | |||
Climb to 5000m | 4.6 min | ? | |||
Ceiling | 11900 m | ? | |||
Range | 1380km | 1818km | |||
Armament | |||||
Guns | 3*20mm B-20 |
Modified October 14, 1997 by Alexandre Savine; |