MiG-15 became an unpleasant surprise to the West when it appeared over Korea. It's performance was superior to that of any Western fighter, despite some shortcomings in handling, equipment and armament. This fighter appeared itself an attempt to create Air Forces on the base of one plane with various versions.MiG-15 was quite equal to North American Saber.But the blast of 3 cannons was much more destructive than one of opponent 12 machineguns. The plane was derived in late 40th. The first flight of test variant named I-310 took place december 30 1947. Aircraft was not critical to airfield. It was so easy to get out of spin, that pilots used spin as a standard maneuvre to get out of unpleasant situation. The engine was a license built copy of the Rolls-Royce Nene. The MiG-15 is the most built jet fighter, with over 18000 produced. It was manufactured at several plants. Significant number was built at 1st aviation plat named after comrade Stalin in Kuibishev (Samara)(nowdays it's Progress factory, www.samspace.ru) See also image (34k) from Collection by Paul Nann;
|
Technical information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | MiG-15 | ||||||||||
Function | fighter | ||||||||||
Year | 1948 | ||||||||||
Crew | 1 | ||||||||||
Engines | 1*2270kg Klimov VK-1 (RD-45F??) | ||||||||||
Wing Span | 10.08m | ||||||||||
Length | 10.86m | ||||||||||
Height | 3.70m | ||||||||||
Wing Area | 20.60m2 | ||||||||||
Empty Weight | 3681kg | ||||||||||
Maximum Weight | 6045kg | ||||||||||
Cruise Speed | 840km/h | ||||||||||
Maximum Speed | 1070km/h | ||||||||||
Ceiling | 15000m | ||||||||||
Range | 800km 1420km with underwing tanks |
||||||||||
Armament | 1*g37mm 2*g23mm |
Created February 13, 1997 by Alexandre Savine; Modified April 6 1998 updated august 25 2009 |