MiG-29 'Fulcrum' A.I.Mikoyan/M.I.Gurevich
|
|
Technical information | |
---|---|
Type | MiG-29 'Fulcrum-A' |
Function | fighter |
Year | 1985 |
Crew | 1 |
Engines | 2*81.4kN Tumanski RD-33 |
Wing Span | 11.36m |
Length | 17.32m |
Height | 4.73m |
Empty Weight | 11,000kg |
Maximum Weight | 15,000kg |
Speed | Mach 2.3 (2,450km/h at max altitude) |
Ceiling | 17,000m |
Range | 2,100km |
Armament | 1*g30mm 6 pylons for assorted missiles or guided veapons |
Created by Alexandre
Savine
Modified February 6, 1998 |