27k photo of the Su-39 (maquette?), courtesy of Yuri
Sorokin (Aviation)
|
Technical data | ||||||
---|---|---|---|---|---|---|---|
Type | Su-39 | ||||||
Function | trainer | ||||||
Year | 2001? | ||||||
Crew | 2 | ||||||
Engines | 1*400hp Vedeneyev M-14PF or 1*360hp Vedeneyev M-14P |
||||||
Length | 7.28m | ||||||
Height | 2.60m | ||||||
Wingspan | 8.5m | ||||||
Wing area | 12.2m2 | ||||||
Empty weight | 850kg | ||||||
Loaded weight | 1300kg | ||||||
Wing load | 107kg/m2 | ||||||
Power load | 3.6kg/hp | ||||||
Maximum Speed | 370km/h | ||||||
Dynamic load | +11-8g | ||||||
Landing Speed | 110km/h | ||||||
Landing Roll | 350m | ||||||
Takeoff Roll | 230m | ||||||
Range | 1500km | ||||||
Fuel consumption | 17g/km | ||||||
Ceiling | 7000m | ||||||
Climb | |||||||
at 0m | 13.5m/sec | ||||||
Payload | |||||||
Fuel | 260kg | ||||||
Cargo | ?kg |
Created December 10, 1996 |