Tu-134, A.N.Tupolev
Modifications: Sources: Borodenko V.A, Kolomiyets L.V. Tu-134 airplane., Moscow, Transport,1972 |
Technical information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Tu-134 | ||||||||||||
Function | passenger | ||||||||||||
Year | 1962 | ||||||||||||
Engines | 2*3090kg Soloviev D-30-II | ||||||||||||
Wing Span | 29.00m | ||||||||||||
Length | 35m | ||||||||||||
Empty Mass | 26950kg | ||||||||||||
Max. take off mass | 45000kg | ||||||||||||
Speed | 885km/h | ||||||||||||
Ceiling | 11890m | ||||||||||||
Load | 72seats |
Updated December 25, 2001 by Sergey V. Andreev; |