Yak-48
|
Technical information | ||
|---|---|---|---|
| Type | Yak-48 | ||
| Function | busines liner | ||
| Year | 1990? | ||
| Crew | 2? | ||
| Engines | 2x18,5kN
AI-22? |
||
| Length | 16,2m | ||
| Wingspan | 16,25m | ||
| Fuel weight | 3500kg | ||
| Loaded weight
max |
10700kg | ||
| Range | 4500km | ||
| Ceiling, cruise | 11000m | ||
| Payload | |||
| Seats | 10 | ||
| Load | 2200kg | ||
| Created January 25, 1999 by Sergey Andreev; |