Technical data | |
---|---|
Type | Sh-26 |
Function | Ambulance amphibian |
Year | 1933 |
Crew | 1 |
Engines | 1*100hp M-11 and derivatives |
Length | 8.2m |
Wingspan | 13.0m |
Wing area | 24.7m2 |
Empty weight | 680kg |
Loaded weight | 1000kg |
Wing Load (kg/m2) | 40.5 |
Power load (kg/hp) | 10.0 |
Speed at 0m | 138km/h |
Landing Speed | 63km/h |
Landing Roll | 100m 10sec |
Takeoff Roll | 120m 12sec |
Turn time | 19sec |
Range | 450...1300km |
Flight Endurance | 4...11h |
Ceiling | 3500m |
Climb | |
1000m | 9.0min |
2000m | 20.0min |
3000m | 40min |
Payload | |
Seats | 1+stretcher |
Ambulance version of the Sh-2 amphibian. Sh-26 differed by extended backwards passenger cockpit, providing room for stretcher. Stretcher compartment was protected by clear removable canopy. Medical personal occupied seat next to pilot's.
16 were built in 1933.
Predecessors | Modifications |
---|---|
Sh-2 |
None |
References | Links |
---|---|
Created July 30, 1998; | Back to Main Gate |