An-24, O.K.Antonov, 'Coke'
Versions:
|
Technical data | ||
---|---|---|---|
Type | An-24 | ||
Function | transport | ||
Year | 1961 | ||
Crew | 3 | ||
Engines | AI-24
2X1875Kw |
||
Length | 23530mm | ||
Wingspan | 29.2m | ||
Wing area | 72.5 sq.m | ||
height | 8.3m | ||
Take off weight | 19.2t | ||
Cruise Speed | 430km/h | ||
Landing Speed | 165km/h | ||
Landing Roll | 580 | ||
Takeoff Run | 480-580m | ||
15m altitude takeoff distance |
1140-1400m | ||
Range | 650km | ||
Ceiling | 9000m | ||
Payload | |||
Seats | 44 | ||
Load | 4.0t |
Redesigned April 10, 1998 by Sergey Andreev and Alexandre Savine |