Technical data | |
---|---|
Type | AIR-4 |
Function | trainer |
Year | 1930 |
Crew | 2 |
Engines | 1*60hp 'Walter' |
Length | 7.1m |
Wingspan | 11.0m |
Wing area | 16.5m2 |
Empty weight | 395kg |
Loaded weight | 630kg |
Wing Load (kg/m2) | 38.0 |
Power load (kg/hp) | 10.5 |
Maximum Speed at 0m | 150km/h |
Landing Speed | 66km/h |
Flight Endurance | 4h |
Range | 500km |
Ceiling | 4000m |
Climb | |
1000m | 6.0min |
3000m | 30.0min |
AIR-3 with redesigned landing gear, providing wider gear base. Flying characteristics were almost identical to those of the predecessor.
Predecessor(s) | Modification(s) |
---|---|
AIR-3 Ya-3 |
AIR-8 Ya-8 |
Modified January 22, 1998 | Back to Main Gate |