I-195, N.N.Polikarpov
|
Technical information (project) | |||||
|---|---|---|---|---|---|---|
| Type | I-195 | |||||
| Function | Fighter | |||||
| Year | 1940 | |||||
| Crew | 1 | |||||
| Engines | 1*1500/1750hp M-90 | |||||
| Wing area | 28.04 m2 | |||||
| Loaded weight | 2916 kg | |||||
| Wing load | 104 kg/m2 | |||||
| Power load | 1.94 kg/hp | |||||
| Speed
(calckulated) |
591 km/h | |||||
| Created January 6, 1997 by Alexandre Savine; Modified by Sergey V. Andreev |