20k La-174TK on snow covered airfield form The
Jet Genesis 8k color drawing form The
Jet Genesis
32k b/w La-174TK from "History of aircraft construction
in the USSR" by V.B.Shavrov, Vol.2 p.350 |
Technical information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | La-174TK | ||||||||||||
Function | Experimental Fighter | ||||||||||||
Year | 1948 | ||||||||||||
Crew | 1 | ||||||||||||
Engines | 1*1590kg NII-1 | ||||||||||||
Length | 9.41m | ||||||||||||
Wingspan | 8.64m | ||||||||||||
Wing area | 13.52m2 | ||||||||||||
Empty weight | 2310kg | ||||||||||||
Loaded weight | 3315kg | ||||||||||||
Wing load | 246kg/m2 | ||||||||||||
Trust-to-Weight | 0.48 | ||||||||||||
Speed at 0m | 970km/h | ||||||||||||
Speed at 5000m | 965km/h | ||||||||||||
Range | 960km | ||||||||||||
Flight Endurance | 1h30min | ||||||||||||
Ceiling | 14600m | ||||||||||||
Climb | |||||||||||||
5000m | 2.5min | ||||||||||||
Armament | |||||||||||||
Guns | 3*23mm cannons NS-23 |
Modified February 23, 1998 Alexandre Savine |